Standard Fittings Guide
| Size | "A" | "B" | Size | "A" | "B" | ||
Male Nipple (MN)
|
1/4 | 1-1/2 | 3 | Weld Nipple (W)
|
3/4 | 2-1/2 | 3 |
| 3/8 | 1-1/2 | 3 | 1 | 1-1/2 | 3 | ||
| 1/2 | 1-1/2 | 3 | 1-1/4 | 2-1/2 | 3 | ||
| 3/4 | 1-1/2 | 4 | 1-1/2 | 3 | 4 | ||
| 1 | 2 | 4 | 2 | 3 | 4 | ||
| 1-1/4 | 2 | 4 | 1-1/2 | 3 | 4 | ||
| 1-1/2 | 2 | 5 | 3 | 4 | 5 | ||
| 2 | 2-1/2 | 5 | 4 | 4 | 5 | ||
| 2-1/2 | 3 | 5 | 5 | 4 | 5 | ||
| 2 | 3 | 7 | 6 | 6 | 7 | ||
| 4 | 3 | 7 | 8 | 6 | 7 | ||
Hex Male (HM)
|
Size | "A" | "B" | Female Coupling (C)
|
Size | "A" | "B" |
| 1/4 | 1 | 1-1/2 | 1/4 | 11/16 | 1-1/16 | ||
| 3/8 | 1 | 1-1/2 | 3/8 | 3/4 | 1-1/8 | ||
| 1/2 | 1 | 1-1/2 | 1/2 | 3/4 | 1-1/8 | ||
| 3/4 | 1-1/4 | 1-3/4 | 3/4 | 3/4 | 1-1/8 | ||
| 1 | 1-1/2 | 2 | 1 | 1 | 1-3/4 | ||
| 1-1/4 | 2 | 2-1/2 | 1-1/4 | 1 | 1-3/4 | ||
| 1-1/2 | 2-1/4 | 2-3/4 | 1-1/2 | 1 | 1-3/4 | ||
| 2 | 1-1/4 | 2 | |||||
| 2-1/2 | 1-7/16 | 2-7/16 | |||||
| 3 | 1-5/8 | 2-5/8 | |||||
| 4 | 1-7/8 | 2-7/8 | |||||
| Size | "A" | "B" | Size | "A" | "B" | ||
Male Union (MU)
|
1/4 | 2-2/4 | 2-5/8 | Female Union (FU)
|
1/4 | 1-7/16 | 2-1/16 |
| 3/8 | 2-1/2 | 3 | 3/8 | 1-5/8 | 2-1/8 | ||
| 1/2 | 2-3/4 | 3-1/4 | 1/2 | 1-13/16 | 2-3/16 | ||
| 3/4 | 3-1/8 | 3-7/8 | 3/4 | 2 | 2-1/2 | ||
| 1 | 3-3/8 | 4-3/8 | 1 | 3-3/16 | 3-3/16 | ||
| 1-1/4 | 3-3/4 | 4-3/4 | 1-1/4 | 3-7/16 | 3-7/16 | ||
| 1-1/2 | 4 | 5-1/4 | 1-1/2 | 3-5/8 | 3-5/8 | ||
| 2 | 4 | 4 | |||||
| 1-1/2 | 4-1/4 | 4-1/4 | |||||
| 3 | 4-1/2 | 4-1/2 | |||||
| Size | "A" | "B" | Size | "A" | "B" | ||
Fixed Flange (F)
|
1 | 2 | 2-5/8 | Floating Flange (V)
|
1 | 2 | 2-5/8 |
| 1-1/4 | 2 | 2-3/4 | 1-1/4 | 2 | 2-3/4 | ||
| 1-1/2 | 2 | 2-3/4 | 1-1/2 | 2 | 2-3/4 | ||
| 2 | 2-1/2 | 3-3/8 | 2 | 2-1/2 | 3-1/2 | ||
| 2-1/2 | 2-1/2 | 3-3/8 | 2-1/2 | 2-1/2 | 3-1/2 | ||
| 3 | 2-1/2 | 3-3/8 | 3 | 2-1/2 | 3-1/2 | ||
| 4 | 3 | 3-3/4 | 4 | 3 | 3-3/4 | ||
| 5 | 3 | 3-3/4 | 5 | 3 | 3-3/4 | ||
| 6 | 3-1/2 | 4-1/2 | 6 | 3-1/2 | 4-1/2 | ||
| 8 | 4 | 5 | 8 | 4 | 5 | ||






