Dimensions For   "Supreme" spool type Expansion Joints - single Arch

We do not use marginal constructions which reduce safety factors and cause pressure reductions with slight operating pressure increases. All "Supreme" Expansion Joints have a minimum 4 to 1 safety factor at rated operating temperatures and pressures.

Note: Style 200XL movements are the same as Style 200. Call for pressure ratings to match application.
Joint size I.D. Face to Face Flange O.D. Bolt Circle Dia. No. of Bolt Holes Bolt Hole Dia. Ring I.D.

A-Flange Thickness
B-
Body Thickness
C-
Internal Arch Height
D-
Arch Width
E-
Arch Thickness

Style 150 Max P.S.I. Style 200 Max P.S.I. movements Weights
A B C D E Axial Comp Axia Ext. Trav. Defl. Joint Wt. Ret. Rgs. Ctrl. Units
1/2 6 1-1/2 2-3/8 4 9/16 1-1/4 1/2 7/8 1 1/2 3/8 165 200 1/2 1/4 1/2 1 1-1/2 6
3/4 6 3-7/8 2-3/4 4 9/16 1-5/8 1/2 7/8 1 1/2 3/8 165 200 1/2 1/4 1/2 1-1/2 2 6
1 6 4-1/4 3-1/8 4 5/8 1-7/8 9/16 7/8 1 1/2 3/8 165 200 1/2 1/4 1/2 2 2-1/4 6
1-1/4 6 4-5/8 3-1/2 4 5/8 2-1/8 1/2 7/8 1-1/8 1/2 7/16 165 200 1/2 1/4 1/2 2-1/2 2-1/2 6
1-2 6 5 3-7/8 4 5/8 2-3/8 1/2 7/8 1-1/8 1/2 7/16 165 200 1/2 1/4 1/2 3 3 6
2 6 6 4-3/4 4 3/4 3-1/8 9/16 29/32 1-1/4 1/2 1/2 165 200 1/2 1/4 1/2 4 4 7
2-1/2 6 7 5-1/5 4 3/4 4-1/8 9/16 29/32 1-1/4 1/2 1/2 165 200 1/2 1/4 1/2 4-1/2 5-1/2 7
3 6 7-1/2 6 4 3/4 4-5/8 9/16 29/32 1-1/4 1/2 1/2 165 200 1/2 1/4 1/2 5-1/2 6 7
4 6 9 7-1/2 8 3/4 5-7/8 9/16 7/8 1-1/4 1/2 1/2 165 200 1/2 1/4 1/2 8 7-1/2 8
5 6 10 8-1/2 8 7/8 6-7/8 9/16 7/8 1-1/4 1/2 1/2 140 200 1/2 1/4 1/2 9 8 8
6 6 11 9-1/2 8 7/8 7-7/8 9/16 1 1-1/4 1/2 1/2 140 200 1/2 1/4 1/2 11 9 9
8 6 13-1/2 11-3/4 8 7/8 9-7/8 9/16 1 1-1/2 3/4 5/8 100 190 3/4 1/4 1/2 15 12 12
10 8 16 14-1/4 12 1 12-1/8 9/16 1-5/32 1-1/2 3/4 11/16 100 190 3/4 1/4 1/2 23 16 16
12 8 19 17 12 1 14-1/2 5/8 1-5/32 1-1/2 3/4 11/16 100 190 3/4 3/8 1/2 34 22 16
14 8 21 18-3/4 12 1-1/8 16-1/2 3/4 1-5/32 2 3/4 3/4 85 130 3/4 3/8 1/2 40 25 20
16 8 23-1/2 21-1/4 1 1-1/8 18-1/2 3/4 1-5/32 2 3/4 3/4 65 110 3/4 3/8 1/2 47 27 20
18 8 25 22-3/4 16 1-1/4 20-1/2 3/4 1-5/32 2 3/4 3/4 65 110 3/4 3/8 1/2 56 29 21
20 8 27-1/2 25 20 1-1/4 22-5/8 7/8 1-5/32 2 7/8 25/32 65 110 7/8 3/8 1/2 67 35 21
22 10 29-1/2 27-1/4 2 1-3/8 24-5/8 7/8 1-5/32 2 7/8 25/32 60 100 7/8 7/16 1/2 70 44 32
24 10 32 29-1/2 20 1-3/8 26-5/8 7/8 1-5/32 2 7/8 25/32 60 100 7/8 7/16 1/2 79 46 32
26 10 34-1/4 31-3/4 24 1-3/8 28-7/8 1 1-3/16 2-1/4 1 13/16 55 90 1 1/2 1/2 100 50 32
28
30
34
10
10
10
36-1/2
38-3/4
43-3/4
34
36
40-1/2
28
28
32
1-3/8
1-3/8
1-5/8
30-7/8
32-7/8
37
1
1
1
1-3/16
1-3/16
1-3/16
2-1/4
2-1/4
2-1/4
1
1
1
13/16
13/16
13/16
55
55
55
90
90
90
1
1
1
1/2
1/2
1/2
1/2
1/2
1/2
102
117
122
55
58
91
32
32
43
36 10 46 42-3/4 32 1-5/8 39 1 1-3/16 2-1/4 1 13/16 55 90 1 1/2 1/2 143 99 43
40 10 50-3/4 47-1/4 36 1-5/8 43 1 1-3/16 2-1/4 1 13/16 55 90 1 1/2 1/2 173 108 43
42 12 53 49-1/2 36 1-5/8 45-1/4 1 1-1/4 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 193 110 44
44 12 55-1/4 51-3/4 40 1-3/4 47-1/4 1 1-1/4 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 198 136 44
48 12 59-1/2 56 44 1-5/8 51-1/4 1 1-1/4 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 211 154 87
50 12 61-3/4 58-1/4 44 1-7/8 53-1/4 1-3/16 1-3/8 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 240 163 87
54 12 66-1/4 62-3/4 44 2 57-1/4 1-3/16 1-3/8 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 265 185 87
56 12 68-3/4 65 48 2 59-1/4 1-3/16 1-3/8 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 288 203 87
60 12 73 69-1/4 52 2 63-1/4 1-3/16 1-3/8 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 309 215 87
62 12 75-3/4 71-3/4 52 2 65-1/4 1-3/16 1-3/8 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 325 230 87
66 12 80 76 52 2 69-1/4 1-3/16 1-3/8 2-1/2 1-1/8 29/32 55 80 1-1/8 1/2 1/2 350 255 87
72 12 86-1/2 82-1/2 60 2 75-1/4 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/8 1/2 1/2 385 300 87
78 12 93 89 64 2-1/8 81-1/ 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/8 1/2 1/2 41 325 103
84 12 99-3/4 95-1/2 64 2-1/4 87-1/2 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/8 9/16 1/2 435 350 113
96 12 113-1/4 108-1/2 68 2-1/2 99-3/8 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/8 9/16 1/2 460 375 125
102 12 120 114-1/2 72 2-5/8 105-1/2 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/16 9/16 1/2 485 400 137
108 12 126-3/4 120-3/4 72 2-5/8 111-1/2 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/16 9/16 1/2 510 425 139
120 12 140-1/4 132-3/4 76 2-7/8 123-1/2 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/16 9/16 1/2 535 560 151
132 12 153-3/4 145-3/4 80 3-1/8 135-1/2 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/16 9/16 1/2 560 585 163
144 12 167-1/4 158-1/4 84 3-3/8 147-1/2 1-3/16 1-3/8 2-1/2 1-1/8 29/32 45 70 1-1/16 9/16 1/2 585 610 176

NOTE: It is recommended customer verify bolt hole diameter for joints over 48".

 

Home Page  Inquiries  Products    Tour Our Facilities     Expansion Joints    Rubber Expansion Joints    Metal Expansion Joints  Fabric Expansion Joints    PTFE   Rubber Hose       Marine Hose     Metal Hose   Metal Braided Hose    Custom Hose